OLC Accelerate 2024 - General Schedule
Start planning your conference experience! See below for the general schedule
All Sessions are in US Eastern Time Zone (ET)
Start planning your conference experience! See below for the general schedule
All Sessions are in US Eastern Time Zone (ET)
All Sessions are in US Eastern Time Zone (ET)
8:30am - 4:00pm | Leadership Network Symposium (ticketed event) | Southern Hemisphere II, III, IV, V |
8:30am - 4:00pm | K12 Symposium (ticketed event) | Northern Hemisphere D, E1-E2, E3-E4 |
9:00am – 12:00pm | Master Classes (ticketed event) | Asia 3, 4 |
1:00pm – 4:00pm | Master Classes (ticketed event) | Asia 3, 4 |
3:00pm – 6:00pm | Early Registration & Field Guide Consulting | Convention Foyer |
3:00pm – 6:00pm | Exhibit Hall Preview Reception | Atlantic Exhibit Hall |
5:00pm – 5:45pm | Field Guide Tours of the WDW Dolphin Convention Center | Departures from Convention Foyer - Field Guide Station |
5:00pm – 6:00pm | Leadership Network Symposium Reception (invitation only) | Atlantic Exhibit Hall - Engagement Hub |
6:00pm - evening | Dinner on your own. We recommend making dinner reservations in advance. In addition to the hotel, dining is also available via an easy walk or boat ride to the Disney Boardwalk or by Disney bus to Disney Springs |
6:30am - 7:30am | Yoga | Asia 2 |
7:30am – 5:00pm | Registration Desk Open; Field Guide Consulting Station Open until 12:00pm | Atlantic Exhibit Hall |
7:30am – 9:00am | Attendee Breakfast | Atlantic Exhibit Hall |
7:30am - 12:00pm | Exhibits Open | |
7:45am – 8:15am | Meditation & Mindfulness | Asia 2 |
8:00am - 9:30am | Workshops & Lightning Sessions - Round 1 | Breakouts |
8:30am – 9:30am | First Time Attendee Welcome & Orientation | Southern III |
8:30am - 12:00pm | Engagement Hub and Technology Test Kitchen Open | Atlantic Exhibit Hall |
9:30am - 10:15am | Field Guide Tours of the WDW Dolphin Convention Center | Departures from Convention Foyer - Field Guide Station |
9:30am - 10:30am | Networking Coffee Break & Engagement Hub Activities | Atlantic Exhibit Hall |
10:30am - 12:00pm | Workshops & Lightning Sessions - Round 2 | Breakouts |
12:00pm – 1:15pm | Lunch on your own (Exhibit hall closed until 1:15pm) | |
Start of Regular Conference Sessions | ||
1:15pm – 2:00pm | Concurrent Session 1; Discovery Sessions begin | Breakout Rooms |
1:15pm - 3:00pm | HBCU Summit | Northern Hemisphere E3/E4 |
1:15pm – 6:00pm | Exhibits, Engagement Hub and Technology Test Kitchen Open | Atlantic Exhibit Hall |
2:15pm – 3:00pm | Concurrent Session 2 | Breakout Rooms |
3:00pm – 3:45pm | Networking Coffee Break & Engagement Hub Activities | Atlantic Exhibit Hall |
3:45pm – 5:00pm | Welcome and Keynote Address | Pacific Ballroom |
5:00pm – 6:15pm | Welcome Reception | Atlantic Exhibit Hall |
6:15pm - evening | Dinner on your own. We recommend making dinner reservations in advance. In addition to the hotel, dining is also available via an easy walk or boat ride to the Disney Boardwalk or by Disney bus to Disney Springs |
6:00am - 7:30am | Once Upon a 5K - OLC Accelerate 30th Anniversary 5K Fun Run/ Walk (pre-registration required) | Walt Disney World Swan (causeway entrance) |
7:30am – 3:30pm | Registration Desk Open | Convention Foyer |
8:00am - 9:30am | Accelerate 30th Anniversary Breakfast Celebration, Awards Recognition, and Keynote | Pacific Ballroom |
9:30am - 2:45pm | Engagement Hub and Technology Test Kitchen Open | Atlantic Exhibit Hall |
9:30am -3:30pm | Exhibits Open | Atlantic Exhibit Hall |
9:45am - 10:30am | Concurrent Session 3 | Breakout Rooms |
10:30am – 11:15am | Networking Coffee Break & Engagement Hub Activities | Atlantic Exhibit Hall |
11:15am – 12:00pm | Concurrent Session 4 | Breakout Rooms |
12:00pm – 1:00pm | Exhibit Hall Finale Networking Lunch | Atlantic Exhibit Hall |
1:00pm - 1:45pm | Concurrent Session 5 | Breakout Rooms |
1:00pm - 3:45pm | Research Summit | Southern Hemisphere II |
2:00pm – 2:45pm | Concurrent Session 6 | Breakout Rooms |
3:00pm – 3:45pm | Concurrent Session 7; Discovery Sessions end | Breakout Rooms |
3:30pm | Exhibit Hall closes | |
4:00pm – evening | Dinner on your own. We recommend making dinner reservations in advance. In addition to the hotel, dining is also available via an easy walk or boat ride to the Disney Boardwalk or by Disney bus to Disney Springs |
6:30am – 7:30am | Yoga | Asia 2 |
7:30am – 1:00pm | Registration Desk Open | Convention Foyer |
7:45am – 8:15am | Meditation and Mindfulness | Asia 2 |
8:00am – 9:30am | Attendee Breakfast | Pacific Ballroom |
8:30am – 9:30am | Plenary Panel | Pacific Ballroom |
9:45am – 10:30am | Concurrent Session 8 | Breakout Rooms |
9:45am - 12:30pm | Instructional Design Summit | Southern Hemisphere II |
10:45am –11:30am | Concurrent Session 9 | Breakout Rooms |
11:45am –12:30pm | Concurrent Session 10 | Breakout Rooms |
12:30pm – 1:15pm | Accelerate 2024 Closing Celebration | Southern Hemisphere Foyer |
Conference Ends |